<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Calculator and Travel Tips</title>
	<atom:link href="http://www.travelcalculator.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelcalculator.org</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Purchasing your First Home</title>
		<link>http://www.travelcalculator.org/mortgage-calculator/</link>
		<comments>http://www.travelcalculator.org/mortgage-calculator/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.travelcalculator.org/?p=35</guid>
		<description><![CDATA[Buying a home can be scary for any person. You need to worry about mortgage lenders, real estate agents, home inspections and more. Therefore when purchasing your first home you will need all the help you can get. Here are &#8230; <a href="http://www.travelcalculator.org/mortgage-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelcalculator.org/wp-content/uploads/2011/12/mortgage-calculator.jpg"><img class="alignright size-full wp-image-36" title="mortgage-calculator" src="http://www.travelcalculator.org/wp-content/uploads/2011/12/mortgage-calculator.jpg" alt="" width="300" height="249" /></a>Buying a home can be scary for any person. You need to worry about mortgage lenders, real estate agents, home inspections and more. Therefore when purchasing your first home you will need all the help you can get. Here are a few tips and a mortgage calculator to help you overcome any obstacles.</p>
<p>Picking a Real Estate Agent &#8211;  This may seem like a silly answer but always check with your friends first to see if they recommend anyone. Next you will want to look for any reviews online. Every day people are leaving more reviews for agents online so you can expect some great results.</p>
<p>Getting a Mortgage Lender – The mortgage industry is one of the most cut throat among all professions. You will have several agents promise you the world and more to get your business. You should check with a variety of agents to determine who can provide you with an APR and any additional information you seek. If someone seems shady then move on and choose a different agent.</p>
<p>Finding your Home – Now that you have your agent and pre-approved mortgage you are ready to find your dream home. A great way to start this process is to have a look at local real estate websites. This is as simple as searching for this phrase, “your city real estate”. For example if you were in the St George Utah area you would search <a href="http://www.stgeorgehousefinder.com">St George Real Estate</a>. Next you will want to use your real estate agent to find great houses.</p>
<p>Calculating what you Can Afford – You can rely on your pre-approved mortgage amount to calculate what you can afford. However, you can also use our handy Mortgage calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcalculator.org/mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Calculators are Making Doctors More Effective</title>
		<link>http://www.travelcalculator.org/emr-calculators/</link>
		<comments>http://www.travelcalculator.org/emr-calculators/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calculators]]></category>

		<guid isPermaLink="false">http://www.travelcalculator.org/?p=31</guid>
		<description><![CDATA[ Electronic Medical Records (EMR) have a huge potential in the healthcare industry. Not only do they speed up the process of inputting data and maintaining patient records, they also give doctors and nurses an advantage when helping their patients achieve &#8230; <a href="http://www.travelcalculator.org/emr-calculators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelcalculator.org/wp-content/uploads/2011/11/EMR-Calculator.jpg"><img class="alignleft size-medium wp-image-32" title="EMR-Calculator" src="http://www.travelcalculator.org/wp-content/uploads/2011/11/EMR-Calculator-300x229.jpg" alt="" width="300" height="229" /></a> Electronic Medical Records (<a href="http://content.dell.com/us/en/healthcare/healthcare-electronic-medical-records">EMR</a>) have a huge potential in the healthcare industry. Not only do they speed up the process of inputting data and maintaining patient records, they also give doctors and nurses an advantage when helping their patients achieve good health. Electronic Medical Records can help doctors make conceptual connections in patient&#8217;s data to help them arrive at correct and sometimes challenging diagnoses.</p>
<p>It is always a relief when patients find out what it is precisely that is afflicting them. It is distressing when patients are not able to find a doctor who can tell them the name of their disease. In the United States and other western countries that utilized primarily western medical principles, sick patients generally perceive an accurate diagnosis as the first step toward regaining good heath. Most diagnoses include a prognosis that tells patients their future health prospects given certain drugs or treatments and lifestyle changes. Once a diagnosis for a set of symptoms has been arrived at by a physician, patients who are familiar with western medicine know intuitively that, for  most afflictions they will be given a set of tools (drugs), instructions (lifestyle changes), and perhaps other advice to help them get their health back, hopefully in little or no time. Up until recently, patients have had to rely on doctors entirely for their medical diagnosis. Doctors who are tired or overworked may overlook patterns in a patient&#8217;s medical history that would lead them to a correct diagnosis and the patient&#8217;s imminent health.</p>
<p>Electronic Medical Records promise to help doctors with the task of arriving at the correct diagnosis for every patient. By inputting data into a database and utilizing specialized software to manipulate the data, doctors can utilize technology to do some of the thinking and pattern recognition for them. This will free up doctors to be able to think more creatively and take the technologically derived information to yet another level. In this way, Electronic Medical Records have the ability to make doctors more effective at diagnosing and treating patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcalculator.org/emr-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Environment these Holidays</title>
		<link>http://www.travelcalculator.org/saving-environment-holidays/</link>
		<comments>http://www.travelcalculator.org/saving-environment-holidays/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.travelcalculator.org/?p=27</guid>
		<description><![CDATA[The time around thanksgiving is one of the biggest travel days of the year. Therefore it is important you try to do everything you can to eliminate your carbon foot print. While you may not be able to stop travelling &#8230; <a href="http://www.travelcalculator.org/saving-environment-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelcalculator.org/wp-content/uploads/2011/11/holiday.gif"><img class="alignright size-medium wp-image-28" title="holiday" src="http://www.travelcalculator.org/wp-content/uploads/2011/11/holiday-300x230.gif" alt="" width="300" height="230" /></a>The time around thanksgiving is one of the biggest travel days of the year. Therefore it is important you try to do everything you can to eliminate your carbon foot print. While you may not be able to stop travelling here are a few tips to help offset the pollution and problems created.</p>
<p>1. Plant a tree – What better way to help the environment then to plant a tree. Best of all you can make this a family activity that can be enjoyed by all. I would even recommend getting your whole family involved. So when you get to your destination arrange a fun outing into the mountains or woods to plant a tree.</p>
<p>2. Carpool – Many of your friends or colleagues might be travelling to the same destination as you. Check with them to see if there are any carpooling options available when traveling to your home town.</p>
<p>3. Limit your Trips – Around the holidays you might find yourself going back and forth between relatives. A great way to save money and our environment is to make a plan of travel. You will want to schedule visits according to your travel route that will allow you to not backtrack. Not only will this save time and money but it will cut down on emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcalculator.org/saving-environment-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Calculator</title>
		<link>http://www.travelcalculator.org/calculator/</link>
		<comments>http://www.travelcalculator.org/calculator/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.travelcalculator.org/?p=8</guid>
		<description><![CDATA[Welcome to Travel Calculator. This is the site where you can use the travel calculator to determine your gas emissions, fuel used, and cost for any travel you are going to perform. As the holidays approach you will want to &#8230; <a href="http://www.travelcalculator.org/calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelcalculator.org/wp-content/uploads/2011/11/world.jpg"><img class="alignleft size-medium wp-image-5" title="Protecting our Earth" src="http://www.travelcalculator.org/wp-content/uploads/2011/11/world-300x199.jpg" alt="" width="300" height="199" /></a>Welcome to Travel Calculator. This is the site where you can use the travel calculator to determine your gas emissions, fuel used, and cost for any travel you are going to perform. As the holidays approach you will want to use our calculator to figure out exactly what you are doing for our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelcalculator.org/calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

